| Nr | Hold | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BP | MP | Plac | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K41 2 | 6 | 4½ | 6½ | 3 | 4 | 6 | 4½ | 7 | 5 | 2 | 5 | 4 | 8 | 4½ | 35 | 13 | 1 | |||||||
| 2 | Bornholm | 3 | 5 | 4 | 8 | 3½ | 7 | 3 | 6 | 1 | 3 | 6 | 4 | 5½ | 4 | 29 | 6 | 5 | |||||||
| 3 | Amager | 8 | 3 | 1 | 1½ | 1½ | 6 | 2 | 2 | 7 | 4 | 4 | 3 | 0 | 5 | 15 | 1 | 8 | |||||||
| 4 | Helsinge 2 | 7 | 3½ | 3 | 6 | 2 | 1 | 3 | 8 | 5 | 3½ | 5 | 3 | 2 | 2½ | 22½ | 2 | 7 | |||||||
| 5 | Allerød | 2 | 5 | 7 | 5 | 8 | 4 | 4½ | 6 | 4½ | 4 | 4 | 1 | 3 | 8 | 35 | 12 | 2 | |||||||
| 6 | Øbro | 3½ | 1 | 4 | 5 | 3 | 6½ | 5 | 3½ | 3 | 8 | 4 | 2 | 7 | 7 | 32½ | 7 | 3 | |||||||
| 7 | Lyngby-Virum | 4½ | 4 | 3 | 5 | 2 | 4½ | 1 | 3½ | 4 | 3 | 8 | 3½ | 6 | 1 | 24 | 5 | 6 | |||||||
| 8 | AS04 | 5 | 3 | 2 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4½ | 7 | 3½ | 1 | 31 | 10 | 4 | |||||||
BP = Brætpoints, MP = Matchpoints.
| Resterende kampe | Topscorer |